The IP Multi SeaCam is a compact, fixed focus solution for subsea monitoring and tooling applications in Ethernet-based installations. This subsea camera provides low streaming latency over common real-time IP streaming protocols and supports configuration through a webpage based interface or through ONVIF Profile S compatible video management systems. Power can be provided either from a flexible 10~36 VDC input or via compatible Power over Ethernet solutions.
With full HD resolution, the IP Multi SeaCam provides sharp images and a wide 72° (flat port) or 105° (dome port) HFOV. Both the flat port and dome port options are available with a 6,000 m depth rated titanium housing. A unique 11,000 m depth rated version is also available in a dome port.
The efficient h.264 compression engine minimizes streaming bandwidth while achieving sub 250 ms streaming latency. The 256 GB onboard solid-state storage provides HD recording.
The IP Multi SeaCam includes a mounting bracket with titanium inserts.
Depending on your connection, some of the design files are larger and will take time to download.
Optical | IPMSC-3070 Flat Port |
IPMSC-3105 Dome Port |
Lens | 2.7 mm f/2.9 |
|
Focus | Fixed 100 mm~infinity |
|
FOV in Water | 72° H x 42° V | 105° H x 60° V |
Video | Flat Port | Dome Port |
Image Sensor | 1/2.8″ CMOS | |
Sensor Resolution | 1920 x 1080 | |
Measured Resolution | TBD | |
Faceplate Illumination | 0.095 Lux [50 IRE] | |
Signal to Noise | TBD | |
Interface | Flat Port | Dome Port |
Supported Protocols | TCP/IP, UDP/IP, RTP, RTSP, SNTP, HTTP, FTP, DHCP, DNS, UPnP, ONVIF | |
Interface | Browser | |
Video Compression | h.264, MJPEG | |
Bit Rate Control | VBR, CBR | |
Bit Rate | h.264: 1~20 Mbps, 10Mbps MJPEG: 1~50 Mbps, 50 Mbps |
|
Latency | h.264: 237 ms MJPEG: N/A |
|
Benchmark Latency | h.264: 488 ms MJPEG: 432 ms Streamed with VLC, 50 ms buffer |
|
Max Frame Rate | 30 FPS | |
Integrated Recording | HD MPEG Video HD JPEG Stills |
|
Onboard Memory | 256 GB (SDHC) | |
Configuration Settings | Browser (Chrome, Firefox, IE) ONVIF Profile S |
|
Environmental | Flat Port | Dome Port |
Depth Rating | 4,000 m | 6,000 m or 11,000 m Contact sales for 11,000 m connector requirements. |
Operational Temperature | TBD | |
Storage Temperature | -30° C to 70° C (-22° F to 158° F) |
|
Electrical | Flat Port | Dome Port |
Voltage | 10~36 VDC Power Over Ethernet (IEEE802.3af) |
|
Power | 2W max | |
Mechanical | Flat Port | Dome Port |
Housing | Titanium | |
Port | Sapphire | Borosilicate Glass |
Outer Diameter | 56.4 mm (2.22 in) |
69.1 mm (2.72 in) |
Length without connector |
102.8 mm (4.05 in) |
124 mm (4.88 in) |
Weight in Air | 0.51 kg (1.1 lb) |
TBD |
Weight in Water | 0.30 kg (0.7 lb) |
TBD |
Default Connectors Other connectors available |
||
Default | SEACON MCBH8-NET SubConn DBH13 |