YaleGrips™ are made from a Technora® flat braid, an Aramid fiber, assembled in a four-leg configuration extending from a reinforcing, securing eye. The eye is covered entirely with an extra layer of braid, which is saturated with Maxijacket™ urethane, an abrasion-resistant coating for extended life.
YaleGrips are used for permanent strain relief on cables. YaleGrips are applied quickly over a wide range of cable diameters without specialized tools. YaleGrips are non-corrosive, have good dielectric properties, and are compact and lightweight. Installed, the grip remains flexible and does less damage to mating surfaces than other types of grips. YaleGrips are far stronger than wire mesh grips and do not form dangerous “fishhooks,” as do wire mesh grips, making them safer to handle. YaleGrips may be used for temporary or permanent eyes, both in mid-span or on the end.
Options include urethaning the entire grip, which extends the grip’s life, especially useful in active towing applications. We call this the “marine treatment” (part numbers shown below). Grips can also be made with extended tails to accommodate larger cables. Hardware can be added to the eye, such as stainless thimbles, which enhance performance.
Size the grip by anticipated loads, not by the cable size they fit. When the anticipated load needs to be spread over a wider surface area, a six-leg grip is suggested. Please call or e-mail for a quotation.
YaleGrip Data for Application on:
Diameter Inches (mm) |
Part Number | Min. Cable Diam. Inches (mm) |
Max. Cable Diam. Inches (mm) |
Average Break Strength Lbs (kg) |
Working Load Lbs (kg) |
Tail Length Ft (M) |
Eye Size Inches (cm) |
Color |
---|---|---|---|---|---|---|---|---|
7/16 (11) | 944504TM | 3/16 (5) | 1/2 (12) | 6,000 (2,722) | 1,200 (544) | 4.5 (1.4) | 6 (15) | Red |
9/16 (14) | 944505TM | 1/4 (6) | 3/4 (18) | 12,000 (5,443) | 2,400 (1,089) | 5.5 (1.7) | 6 (15) | Blue |
11/16 (17) | 944506TM | 3/8 (9) | 7/8 (22) | 18,000 (8,165) | 3,600 (1,633) | 6.5 (2.0) | 6 (15) | Green |
7/8 (22) | 944507TM | 1/2 (12) | 1 (25) | 30,000 (13,608) | 6,000 (2,722) | 8 (2.4) | 8 (20) | Orange |
1 (25) | 944508TM | 5/8 (16) | 1-1/8 (28) | 48,000 (21,773) | 9,600 (4,355) | 10 (3.0) | 8 (20) | Yellow |
1-1/4 (32) | 944509TM | 7/8 (22) | 1-3/4 (44) | 72,000 (32,659) | 14,400 (6,532) | 16 (4.9) | 12 (30) | Black |
1-1/2 (38) | 944510TM | 1-1/8 (27) | 3 (76) | 120,000 (54,432) | 24,000 (10,886) | 22 (6.7) | 16 (41) | Red |
1-3/4 (44) | 944511TM | 1-3/8 (33) | 3-1/2 (90) | 180,000 (81,648) | 36,000 (16,330) | 28 (8.5) | 18 (46) | Blue |
2 (51) | 944512TM | 2 (48) | 4 (102) | 290,000 (131,544) | 58,000 (26,309) | 34 (10.3) | 18 (46) | Green |
2-1/4 (57) | 944513TM | 3-1/4 (78) | 5 (127) | 365,000 (165,564) | 73,000 (33,113) | 40 (12.2) | 20 (51) | Orange |
2-1/2 (64) | 944514TM | 4 (102) | 6 (152) | 450,000 (204,120) | 90,000 (40,824) | 52 (15.8) | 24 (61) | Yellow |
The six-legged YaleGrip is the best way to handle an umbilical as point compression loads are minimized.
The six-legged grip has the same tensile rating as the four-leg model but spreads the compressive forces more evenly across the surface. The six-leg and the four-leg are both available with our optional Maxijacket marine coating.
Larger-sized cables may be accommodated by lengthening tail dimension (“L”). Please call or write to us for a quotation.