Coax hybrid cable – Type 6011CC
1 x Screened pair | 1.34 mm² (19/0.30 mm) Tinned Copper HDPE Insulated, 0.32 mm Nom RTI The 2 are twisted together with fillers in interstices and 7/0.25 mm tinned copper drain wire 12/12μm Ali/Poly Helical Foil Screen Helical 50μm PET Isolation Tape OD: 4.40 mm Colour: BN BU |
---|---|
1 x Screened pair | 0.50 mm² (16/0.20 mm) Tinned Copper Polyolefin Insulated, 0.41 mm Nom RTI The 2 are twisted together with fillers in interstices and 7/0.20 mm tinned copper drain wire 12/12μm Ali/Poly Helical Foil Screen Helical 50μm PET Isolation Tape OD: 3.60 mm Colour: BU YW |
1 x Twisted pair | 0.22 mm² (7/0.20 mm) Tinned Copper Polyolefin Insulated, 0.30 mm Nom RTI The 2 are twisted together OD: 2.40 mm Colour: GN BU |
1 x Coaxial cable | D0624 0.14 mm² (7/0.16 mm) Tinned Copper Polyolefin Dielectric at 2.10 mm Tinned Copper Secondary Conductor HDPE Jacket OD: 3.30 mm Colour: BU |
1 x primary core | 1.34 mm² (19/0.30 mm) Tinned Copper HDPE Insulated, 0.32 mm Nom RTI OD: 2.15 mm +/- 0.10 Colour: GY |
Lay up | All conductors are twisted together with 0.24 mm² (19/0.127 mm) tinned copper drain wire and multifilament fillers in interstices. OD: 8.30 mm |
Overall screen | Overall Screen 12/23μm Ali/Poly Helical Foil Screen Nominal overlap 50% OD: 8.40 mm |
Jacket | Polyurethane 1185, 1.30 mm Nominal RTI, 87 Shore A OD: 11.00 mm +/- 0.50 Colour: OR |
Max. operating temp | +70°C |
Cold flex temp | -40°C |
Min. recommended bend radius | 165 mm |
Nominal weight In Air In seawater |
173 kg/km 62 kg/km at SG 1.025 |
1.34 mm² screened pair Max. conductor resistance Max. current/conductor |
14.5 Ω/km 22 A |
0.50 mm² screened pair Max. conductor resistance Max. current/conductor |
38.6 Ω/km 5 A |
0.22 mm² twisted pair Max. conductor resistance |
88.2 Ω/km |
0.14 mm² Coaxial cable Nominal impedance Nominal capacitance Max. inner conductor resistance |
75 Ω 55 pF/m 130 Ω/km |
1.34 mm² primary Max. conductor resistance Max. current/conductor |
14.5 Ω/km 22 Amps |
Min. insulation resistance Core – Core Core – Screen Screen – Screen |
> 500 MΩ > 250 MΩ > 10 MΩ |
In compliance with | CE, UK CA, UK NI, RoHS, LVD |