Coax hybrid cable – Type 6013CC
1 x Coaxial cable | D0624 0.14 mm² (7/0.16 mm) Tinned Copper Polyolefin Dielectric at 2.10 mm Tinned Copper Secondary Conductor HDPE Jacket OD 3.30 mm Colour: BU |
2 x Conductors | 2.00 mm² (63/0.20 mm) Tinned Copper XLPE Insulated, 0.55 mm nom RTI OD: 2.90 mm Colour: BN BU |
2 x Twisted pairs | 1.34 mm² (19/0.30 mm) Tinned Copper XLPE Insulated to 2.10 mm 2 off these and twisted together, 60 mm lay length Overall helical PET binding tape, minimum overlap 50% OD: 4.30 mm Colour: BU/BN YW/BU |
1 x Screen twisted pair | 0.50 mm² (16/0.20 mm) Tinned Copper XLPE Insulated to 1.70 mm 2 off these and twisted together with Tinned Copper drain wire in interstices Overall helical 12/23μm Ali/PET foil screen, minimum overlap 50% Overall helical PET isolation tape, minimum overlap 50% OD: 3.60 mm Colour: BN/BU |
1 x Screened quad | 0.22 mm² (7/0.20 mm) Tinned Copper XLPE Insulated to 1.20 mm 4 off these and twisted around central filler with Tinned Copper drain wire in interstices Overall helical 12/23 μm Ali/PET foil screen, minimum overlap 50% Overall helical PET isolation tape, minimum overlap 50% OD: 3.10 mm Colour: YW GN BU BN |
Lay up | The conductors, twisted pairs, screened twisted pairs and screened quad are twisted around the coaxial cable Overall water swellable tape, minimum overlap 50% Tinned Copper drain wire pulled under Overall helical 12/23μm Ali/PET foil screen, minimum overlap 50% OD: 11.10 mm |
Jacket | Polyether Polyurethane, 85 Shore A, Halogen Free, 2.00 mm nom RTI OD: 15.10 mm +/- 0.40 Colour: YW |
Max. operating temp Static Dynamic |
+90°C +80°C |
Cold flex temp | -40°C |
Depth rating | 5,000 m |
Min. recommended bend radius Static Dynamic |
116 mm 218 mm |
Nominal weight In air In seawater |
258 kg/km 75 kg/km at SG 1.025 |
2.00 mm² conductors Max. conductor resistance |
9.80 Ω/km at 20°C |
1.34 mm² conductors Max. conductor resistance |
14.50 Ω/km at 20°C |
0.50 mm² conductors Max. conductor resistance |
38.60 Ω/km at 20°C |
0.22 mm² conductors Max. conductor resistance |
88.20 Ω/km at 20°C |
Min. insulation resistance Core – Core Core – Screen |
> 1.00 GΩ/km > 500 MΩ/km |
Voltage Rating Uo/U | 600/1,000 Vrms |
In compliance with | CE, UK CA, UK NI, RoHS, LVD |