The compact Vertex SeaCam has superior imaging performance with proprietary corrector optics. Features include full HD resolution with 10x optical zoom and low-distortion 80° HFOV at full-wide. A minimum faceplate illumination of 0.5 lux provides the impressive low light capability.
This subsea camera works with RS-232 and RS-485 control interfaces through VISCA or SeaSense Protocol. Tristate control is available for zoom, focus, and autofocus features. The Vertex SeaCam is easy to integrate with fiber, coax, and FleXlink output method options. Configuration options include aluminum housing with a 6,000 m depth rating and titanium housing with an 11,000 m depth rating.
The Vertex SeaCam includes a mounting bracket with titanium inserts.
Depending on your connection, some of the design files are larger and will take time to download.
Optical | VSC-1080 |
Lens | 3.2 mm to 32 mm F/1.8 to F/3.4 |
Optical Zoom | 10x |
Focus | Wide: 10 mm Tele: 250 mm |
FOV in Water | Wide: 86° D x 79° H x 49° V Tele: TBD |
Video | VSC-1080 |
Image Sensor | 1/3” CMOS Progressive Scan |
Sensor Resolution | TBD |
Measured Resolution | TBD |
Faceplate Illumination | 0.5 lx |
Signal to Noise | > 50dB |
Video Output | HD-SDI 1.485 Gb/s:1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.94, 720p/25
3G-SDI 2.97 Gb/s: 1080p/60, 1080p/59.94, 1080p/50 CVBS: NTSC, PAL |
Environmental | VSC-1080 |
Depth Rating | Aluminum: 6,000 m Titanium: 11,000 m |
Operational Temperature | -5 °C to 40 °C (23 °F to 104 °F) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Electrical | VSC-1080 |
Voltage | 10~36 VDC |
Power | Fiber Optic: 10W max FleXlink and Coax: 7W max |
Serial Protocol | SeaSense™ Serial Protocol, VISCA |
Control Interface | RS-232, RS-485, Tristate (zoom, focus, autofocus) |
Mechanical | VSC-1080 |
Housing | 6000 Series Aluminum 6Al-4V Titanium |
Port | Optical glass dome |
Outer Diameter | 120.7 mm (4.75 in.) |
Length without connector |
279.1 mm (10.99 in.) |
Weight in Air | Aluminum: 3.84 kg (8.47 lbs) |
Weight in Water | Aluminum: 1.81 kg (3.99 lbs) |
Default Connectors Other connectors available |
|
Fiber | Electric: SEACON MCBH6 Fiber Optic: SEACON MINF-1FO |
Coax | SubConn HF75DXBH6M |
FleXlink | SubConn DBH8MP |