The LED Multi SeaCam has LED lights integrated into the housing. This self-lit camera is ideal for applications that require light within a limited space. Features include a sapphire port, dimming capabilities, and a titanium housing with a 4,000 m depth rating.
The LED Multi SeaCam includes a mounting bracket with titanium inserts.
The Multi SeaCam® offers similar capabilities without integrated LEDs.
Depending on your connection, some of the design files are larger and will take time to download.
Optical | MSC-1075 | MSC-2075 | |
Lens | 3.0 mm, f/2.0 | ||
Focus | Fixed Focus | ||
Depth of Field | 10 cm [4 in.] to infinity | ||
FOV in Air | 86° H x 63° V x 95° D | ||
FOV in Water | 64° H x 45.5° V x 74° D | ||
Video | MSC-1075 | MSC-2075 | |
Image Sensor | 1/3.2 inch CMOS image sensor | ||
Number of Pixels | 1280 H x 486 V (NTSC); 1211 H x 576 V (PAL) | ||
Resolution | 600 TV lines horizontal | ||
Scene Illumination | TBD | 0.59 Lux at f2.0 | |
Signal to Noise | 50 dB | ||
Video Output | 1.0 volt peak-to-peak into 75 ohm | ||
Environmental | MSC-1075 | MSC-2075 | |
Depth Rating | 4,000 m | ||
Operational Temperature | -20° C to 40° C (-4° F to 104° F) |
||
Electrical | MSC-1075 | MSC-2075 | |
Input Voltage | 10 to 36 VDC | ||
Power | Camera: 0.93 W max LED: 0 to 3.1 W Total: 3.2 W max |
||
LED Color Ring | Green | White | |
Mechanical | MSC-1075 | MSC-2075 | |
Housing | Titanium | ||
Port | Sapphire | ||
Outer Diameter | 47.4 mm (1.86 in) |
||
Overall Length without connector |
106.5 mm (4.19 in) |
||
Weight in Air | 459 g (16 oz) | ||
Weight in Water | 112 g (4 oz) |