
The HD Zoom SeaCam has a 30x optical zoom capability, faceplate illumination of 0.024 Lux, and high-quality HD-SDI 1080p/30 video output. Options include titanium or aluminum housing.
This subsea camera has up to a 6,000 m depth rating with the titanium housing and weighs as little as 0.62 kg in water with the aluminum housing. Either coaxial or FleXlink™ transmission methods are available.
The HD Zoom SeaCam includes a mounting bracket with titanium inserts.
Depending on your connection, some of the design files are larger and will take time to download.
| Optical | HDZSC-3045 | |
| Lens | 4.3 mm ~ 129 mm, F/1.6 to F/4.7 | |
| Focus | Wide: 10 mm ~ infinity Telephoto: 1200 mm ~ infinity |
|
| FOV in Water | Wide: 47° H x 27° V x 53° D Telephoto: 1.7° H x 1° V x 2° D |
|
| Video | HDZSC-3045 | |
| Image Sensor | 1/2.8 in. 2.1MP CMOS | |
| Sensor Resolution | 1920 H x 1080 V | |
| Measured Resolution | 850 TVL | |
| Faceplate Illumination | 0.024 Lux (50IRE) | |
| Signal to Noise | >50dB | |
| Video Output | HD-SDI 1.5Gb/s 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 1080i/60, 1080i/59.94, 1080i/50, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
|
| Serial Protocol | VISCA | |
| Environmental | HDZSC-3045 | |
| Depth Rating | Ti: 6,000 m Al: 2,000 m |
|
| Operational Temperature | -5° C to 60° C (23° F to 140° F) |
|
| Storage Temperature | -20° C to 60° C (-4° F to 140° F) |
|
| Electrical | HDZSC-3045 | |
| Voltage | 10~36 VDC | |
| Power | 9W max | |
| Mechanical | HDZSC-3045 | |
| Housing | 6061 Aluminum 6Al-4V Titanium |
|
| Port | Optically polished glass | |
| Outer Diameter | 95.5 mm (3.76 in.) |
|
| Overall Length without connector |
226.6 mm (8.92 in.) |
|
| Weight in Air with MCBH8-NET |
Al: 2.18 kg (4.80 lbs) Ti: 2.73 kg (6.02 lbs) |
|
| Weight in Water with MCBH8-NET |
Al: 0.62 kg (1.37 lbs) Ti: 1.16 kg (2.56 lbs) |
|
| Default Connectors Other connectors available |
||
| FleXlink | SEACON MCBH8-NET | |
| Coax | SubConn HF75CXBH6M-SS | |
