Fibre hybrid cable – Type 3744
Fibre optic element | Steel tube (1.9 mm OD) with 4 off single mode fibre SM (9/125) type Strong bendEX single mode fibre ITU-T G657.B2 and 4 off multi mode fibre MM (50/125) type BandAble OM2/OM2+ Bend-Insensitive. Black polyethylene jacket to a nominal OD of 3.5 mm SM fibre colour white, yellow, green, blue MM fibre colour red, orange, brown, grey |
Conductor | 1.0 mm2 (18 AWG) stranded tinned copper conductor with double layer of tecnopolymer compound insulation. Nominal OD 2.23 mm (7 each) Colour red, orange, yellow, green, blue, violet, brown |
Wrap | Mylar tape |
Outer jacket | Polyurethane jacket. Colour red RAL 3000 glossy |
European directives | 2002/95/CE (RoHS) and 2002/96/CE (WEEE) |
Halogen fee | Acc. to EN 50267-2-1 — IEC 60754-1 |
Diameter | 10.5 mm ±0.40 mm |
Weight in air | 150 kg/km |
Weight in seawater | 65 kg/km |
Min. bending radius, static | 105 mm |
Min. bending radius, dynamic | 158 mm |
Depth rating | 6,000 m |
Operating temperature range | -20°C – +80°C |
Operating voltage | 3,000 V | |
Test voltage | 6 kVa.c x 1 minute | |
Electrical resistance at 20°C | ≤ 20.4 Ω/km | |
Insulation resistance at 20°C | ≥ 1,000 MΩxkm | |
Theoretical nominal capacitance at 20°C |
71 pF/m (near core – core) | |
Theoretical nominal inductance at 20°C |
0,69 µH/mn (near core – core) | |
Fibre attenuation (SM – dB/km) | ≤ 0.38 dB/km at 1,310 nm ≤ 0.25 dB/km at 1,550 nm Mandrel radius 15 mm at 1,550 nm 10 turns Mandrel radius 15 mm at 1,626 nm 10 turns Mandrel radius 10 mm at 1,550 nm 1 turn Mandrel radius 10 mm at 1,625 nm 1 turn Mandrel radius 7.5 mm at 1,550 nm 1 turn Mandrel radius 7.5 mm at 1,625 nm 1 turn |
≤ 0.03 dB ≤ 0.10 dB ≤ 0.10 dB ≤ 0.20 dB ≤ 0.50 dB ≤ 1.00 dB |
Fibre attenuation (MM – dB/km) | ≤ 2.80 dB/km at 850 nm ≤ 0.80 dB/km at 1,300 nm Mandrel radius 37.5 mm at 850 nm 100 turns Mandrel radius 37.5 mm at 1,300 nm 100 turns Mandrel radius 15 mm at 850 nm 2 turns Mandrel radius 15 mm at 1,300 nm 2 turns Mandrel radius 7.5 mm at 850 nm 2 turns Mandrel radius 7.5 mm at 1,300 nm 2 turns |
≤ 0.05 dB ≤ 0.15 dB ≤ 0.10 dB ≤ 0.30 dB ≤ 0.20 dB ≤ 0.50 dB |